VFD – VARIABLE FREQUENCY DRIVE AIR COMPRESSOR | |||
---|---|---|---|
HP | PRESSURE | CFM | AIR OUTLET |
7.5 HP | 7/8/10 | 35/30/26 | G 3/4″ |
10 HP | 7/8/10 | 44/40/37 | G 3/4″ |
15 HP | 7/8/10 | 68/64/59 | G 1″ |
20 HP | 7/8/10 | 85/80/78 | G 1″ |
25 HP | 7/8/10 | 116/108/100 | G 1″ |
30 HP | 7/8/10 | 135/122/110 | G 1″ |
40 HP | 7/8/10 | 182/174/160 | G 1*1/2″ |
50 HP | 7/8/10 | 240/225/209 | G 1*1/2″ |
60 HP | 7/8/10 | 275/249/240 | G 1*1/2″ |
75 HP | 7/8/10 | 374/310/270 | G 2″ |
100 HP | 7/8/10 | 485/418/356 | G 2″ |
Don’t hesitate to contact us for more information about company or service
Copyright © 2025 Sai Air Compressor, All rights reserved. Developed by Widepool.